<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for zoltanhajnacs.com</title>
	<atom:link href="http://zoltanhajnacs.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoltanhajnacs.com/blog</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 11:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Measuring Paradigm by Zoltan</title>
		<link>http://zoltanhajnacs.com/blog/2007/01/measuring-paradigm/#comment-6691</link>
		<dc:creator>Zoltan</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2007/01/24/measuring-paradigm/#comment-6691</guid>
		<description>If you have an instructor, that makes measuring much easier - since he already taught people for years and years and has seen tens or hundreds acquire the same skill over and over... so the instructor has experience in judging, just like you said. The real beauty would be to find a measuring method where you could systematize this and not make it dependent on the judgment of a person...</description>
		<content:encoded><![CDATA[<p>If you have an instructor, that makes measuring much easier - since he already taught people for years and years and has seen tens or hundreds acquire the same skill over and over&#8230; so the instructor has experience in judging, just like you said. The real beauty would be to find a measuring method where you could systematize this and not make it dependent on the judgment of a person&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Paradigm by Carlos Vieira</title>
		<link>http://zoltanhajnacs.com/blog/2007/01/measuring-paradigm/#comment-6690</link>
		<dc:creator>Carlos Vieira</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2007/01/24/measuring-paradigm/#comment-6690</guid>
		<description>I find your idea hard in practice (at least if you don't have an instructor). Being able to tell apart and measure a skill requires knowledge in that skill, which, since you're learning, you don't have.</description>
		<content:encoded><![CDATA[<p>I find your idea hard in practice (at least if you don&#8217;t have an instructor). Being able to tell apart and measure a skill requires knowledge in that skill, which, since you&#8217;re learning, you don&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring learning by Carlos Vieira</title>
		<link>http://zoltanhajnacs.com/blog/2007/01/measuring-learning/#comment-6689</link>
		<dc:creator>Carlos Vieira</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2007/01/23/measuring-learning/#comment-6689</guid>
		<description>When I see people dance, I get this weird daydream where I can dance like Travolta. Then I think of the times I actually enjoyed dancing versus the times I danced out of peer pressure. My legs hurt, I don't move right and the whole experience just tells me dance is not for me.</description>
		<content:encoded><![CDATA[<p>When I see people dance, I get this weird daydream where I can dance like Travolta. Then I think of the times I actually enjoyed dancing versus the times I danced out of peer pressure. My legs hurt, I don&#8217;t move right and the whole experience just tells me dance is not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Right, The Wrong and The Hopeless by Carlos Vieira</title>
		<link>http://zoltanhajnacs.com/blog/2007/02/the-right-the-wrong-and-the-hopeless/#comment-6688</link>
		<dc:creator>Carlos Vieira</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2007/02/19/the-right-the-wrong-and-the-hopeless/#comment-6688</guid>
		<description>Of all three, the one most people would rather focus is the Hopeless - it's all in the fun. :-)
I like your ideas - I actually think about it often.</description>
		<content:encoded><![CDATA[<p>Of all three, the one most people would rather focus is the Hopeless - it&#8217;s all in the fun. <img src='http://zoltanhajnacs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I like your ideas - I actually think about it often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring learning by Peter</title>
		<link>http://zoltanhajnacs.com/blog/2007/01/measuring-learning/#comment-592</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2007/01/23/measuring-learning/#comment-592</guid>
		<description>Welcome back to blogging :)</description>
		<content:encoded><![CDATA[<p>Welcome back to blogging <img src='http://zoltanhajnacs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Focus by Peter</title>
		<link>http://zoltanhajnacs.com/blog/2006/03/on-focus/#comment-11</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 28 Mar 2006 21:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://zoltanhajnacs.com/blog/2006/03/27/on-focus/#comment-11</guid>
		<description>True... this is why I do at least 30 mins of work every day :)</description>
		<content:encoded><![CDATA[<p>True&#8230; this is why I do at least 30 mins of work every day <img src='http://zoltanhajnacs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

